Tank | |
| Attack Air | 6 |
| Attack Ground Troops | 81 |
| Attack Cities | 39 |
| Attack Ground Units | 39 |
| Defense From Air Attack | 7 |
| Defense From Ground Troops | 97 |
| Defense From Ground Units | 47 |
| Cost | 158 |
Anti Air | |
| Attack Air | 81 |
| Attack Ground Troops | 15 |
| Attack Cities | 9 |
| Attack Ground Units | 9 |
| Defense From Air Attack | 97 |
| Defense From Ground Troops | 18 |
| Defense From Ground Units | 11 |
| Cost | 120 |
Goal Keeper | |
| Attack Air | 66 |
| Attack Ground Troops | 54 |
| Attack Cities | 57 |
| Attack Ground Units | 57 |
| Defense From Air Attack | 79 |
| Defense From Ground Troops | 65 |
| Defense From Ground Units | 68 |
| Cost | 223 |