Hover Tank | |
| Attack Air | 2 |
| Attack Ground Troops | 30 |
| Attack Cities | 35 |
| Attack Ground Units | 60 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 30 |
| Cost | 55 |
Disruptor Howitzer | |
| Attack Air | 50 |
| Attack Ground Troops | 15 |
| Attack Cities | 50 |
| Attack Ground Units | 65 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 15 |
| Defense From Ground Units | 40 |
| Cost | 120 |
Armed Androids | |
| Attack Air | 25 |
| Attack Ground Troops | 50 |
| Attack Cities | 50 |
| Attack Ground Units | 70 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 60 |
| Defense From Ground Units | 60 |
| Cost | 90 |