Mole Mobile Drilling Rig | |
| Attack Air | 0 |
| Attack Ground Troops | 10 |
| Attack Cities | 50 |
| Attack Ground Units | 20 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 20 |
| Cost | 50 |
| Special | Mine |
Porcupine SA Platform | |
| Attack Air | 300 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Cost | 150 |
Woman's Scorn SS Tank | |
| Attack Air | 20 |
| Attack Ground Troops | 250 |
| Attack Cities | 180 |
| Attack Ground Units | 250 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 70 |
| Defense From Ground Units | 40 |
| Cost | 200 |