Foam Rider | |
| Attack Air | 0 |
| Attack Ground Troops | 5 |
| Attack Cities | 1 |
| Attack Ground Units | 1 |
| Defense From Air Attack | 3 |
| Defense From Ground Troops | 4 |
| Defense From Ground Units | 4 |
| Stealth Rating | 0 |
| Speed | 1 |
| Cost | 5 |
| Special | ( None ) |
Marchwarden | |
| Attack Air | 5 |
| Attack Ground Troops | 25 |
| Attack Cities | 10 |
| Attack Ground Units | 25 |
| Defense From Air Attack | 15 |
| Defense From Ground Troops | 15 |
| Defense From Ground Units | 15 |
| Stealth Rating | 0 |
| Speed | 1 |
| Cost | 40 |
| Special | ( None ) |
Brono Stomper | |
| Attack Air | 1 |
| Attack Ground Troops | 40 |
| Attack Cities | 30 |
| Attack Ground Units | 5 |
| Defense From Air Attack | 400 |
| Defense From Ground Troops | 400 |
| Defense From Ground Units | 150 |
| Stealth Rating | 0 |
| Speed | 1 |
| Cost | 50 |
| Special | ( None ) |