Fuel Dradle | |
| Attack Air | 0 |
| Attack Ground Troops | 1 |
| Attack Cities | 1 |
| Attack Ground Units | 1 |
| Defense From Air Attack | 2 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Cost | 10 |
Robot Cannon | |
| Attack Air | 0 |
| Attack Ground Troops | 280 |
| Attack Cities | 250 |
| Attack Ground Units | 115 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 34 |
| Cost | 80 |
Robot Tank | |
| Attack Air | 10 |
| Attack Ground Troops | 240 |
| Attack Cities | 130 |
| Attack Ground Units | 265 |
| Defense From Air Attack | 180 |
| Defense From Ground Troops | 270 |
| Defense From Ground Units | 290 |
| Cost | 210 |