Emerot | |
| Attack Air | 10 |
| Attack Ground Troops | 2 |
| Attack Cities | 2 |
| Attack Ground Units | 1 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Cost | 10 |
Scimmer | |
| Attack Air | 0 |
| Attack Ground Troops | 20 |
| Attack Cities | 40 |
| Attack Ground Units | 2 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Cost | 15 |
Sapogge | |
| Attack Air | 1 |
| Attack Ground Troops | 1 |
| Attack Cities | 5 |
| Attack Ground Units | 40 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Cost | 12 |