Cyborg Assimilator | |
| Attack Air | 0 |
| Attack Ground Troops | 40 |
| Attack Cities | 10 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 15 |
| Cost | 250 |
| Special | Mini Assimilator |
AA7 Hover Gun | |
| Attack Air | 110 |
| Attack Ground Troops | 50 |
| Attack Cities | 10 |
| Attack Ground Units | 15 |
| Defense From Air Attack | 70 |
| Defense From Ground Troops | 25 |
| Defense From Ground Units | 12 |
| Cost | 50 |
Cyborg Tank | |
| Attack Air | 10 |
| Attack Ground Troops | 130 |
| Attack Cities | 140 |
| Attack Ground Units | 65 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 30 |
| Cost | 70 |