Quasar | |
| Attack Air | 0 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 0 |
| Missile Weapons | 900 |
| Accuracy Beams | 0 |
| Accuracy Missile | 120 |
| Range Beams | 0 |
| Range Missile | 10 |
| Ord Load | 1 |
| Travel Range (LY) | 50 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Generator | 20 |
| Battery | 200 |
| Combat Quickness | 120 |
| Cost | 25 |
Fusion | |
| Attack Air | 0 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 15 |
| Missile Weapons | 0 |
| Accuracy Beams | 90 |
| Accuracy Missile | 0 |
| Range Beams | 450 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 25 |
| Armor | 3 |
| Evasive Bonus | 65 |
| Attack Bonus | 20 |
| Generator | 25 |
| Battery | 150 |
| Combat Quickness | 110 |
| Cost | 40 |
Neutron | |
| Attack Air | 0 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 35 |
| Missile Weapons | 60 |
| Accuracy Beams | 60 |
| Accuracy Missile | 75 |
| Range Beams | 400 |
| Range Missile | 600 |
| Ord Load | 30 |
| Travel Range (LY) | 25 |
| Armor | 5 |
| Evasive Bonus | 40 |
| Attack Bonus | 40 |
| Generator | 20 |
| Battery | 300 |
| Combat Quickness | 100 |
| Cost | 165 |