F101 Sabik Fighter | |
| Attack Air | 20 |
| Attack Ground Troops | 15 |
| Attack Cities | 2 |
| Attack Ground Units | 5 |
| Defense From Air Attack | 15 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 5 |
| Beam Weapons | 10 |
| Missile Weapons | 0 |
| Accuracy Beams | 55 |
| Accuracy Missile | 0 |
| Range Beams | 50 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 15 |
| Armor | 0 |
| Evasive Bonus | 60 |
| Attack Bonus | 15 |
| Generator | 25 |
| Battery | 80 |
| Combat Quickness | 80 |
| Cost | 18 |
B22 Kaisi Bomber | |
| Attack Air | 5 |
| Attack Ground Troops | 30 |
| Attack Cities | 50 |
| Attack Ground Units | 45 |
| Defense From Air Attack | 5 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 45 |
| Beam Weapons | 20 |
| Missile Weapons | 40 |
| Accuracy Beams | 100 |
| Accuracy Missile | 80 |
| Range Beams | 60 |
| Range Missile | 400 |
| Ord Load | 90 |
| Travel Range (LY) | 120 |
| Armor | 10 |
| Evasive Bonus | 15 |
| Attack Bonus | 30 |
| Generator | 5 |
| Battery | 220 |
| Combat Quickness | 60 |
| Cost | 45 |
FB211 Ahir Fighter | |
| Attack Air | 150 |
| Attack Ground Troops | 40 |
| Attack Cities | 180 |
| Attack Ground Units | 100 |
| Defense From Air Attack | 80 |
| Defense From Ground Troops | 150 |
| Defense From Ground Units | 100 |
| Beam Weapons | 200 |
| Missile Weapons | 300 |
| Accuracy Beams | 110 |
| Accuracy Missile | 80 |
| Range Beams | 200 |
| Range Missile | 140 |
| Ord Load | 80 |
| Travel Range (LY) | 220 |
| Armor | 70 |
| Evasive Bonus | 70 |
| Attack Bonus | 80 |
| Generator | 30 |
| Battery | 350 |
| Combat Quickness | 120 |
| Cost | 500 |