L-90 Tern | |
| Attack Air | 10 |
| Attack Ground Troops | 2 |
| Attack Cities | 1 |
| Attack Ground Units | 1 |
| Defense From Air Attack | 200 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Beam Weapons | 4 |
| Missile Weapons | 0 |
| Accuracy Beams | 180 |
| Accuracy Missile | 0 |
| Range Beams | 50 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 300 |
| Armor | 5 |
| Evasive Bonus | 110 |
| Attack Bonus | 150 |
| Generator | 5 |
| Battery | 20 |
| Combat Quickness | 300 |
| Cost | 45 |
AR-222 Seagull | |
| Attack Air | 110 |
| Attack Ground Troops | 30 |
| Attack Cities | 10 |
| Attack Ground Units | 20 |
| Defense From Air Attack | 127 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 30 |
| Beam Weapons | 6 |
| Missile Weapons | 8 |
| Accuracy Beams | 80 |
| Accuracy Missile | 500 |
| Range Beams | 60 |
| Range Missile | 75 |
| Ord Load | 400 |
| Travel Range (LY) | 100 |
| Armor | 10 |
| Evasive Bonus | 85 |
| Attack Bonus | 95 |
| Generator | 15 |
| Battery | 400 |
| Combat Quickness | 100 |
| Cost | 80 |
HF-96 Scua | |
| Attack Air | 90 |
| Attack Ground Troops | 50 |
| Attack Cities | 40 |
| Attack Ground Units | 40 |
| Defense From Air Attack | 150 |
| Defense From Ground Troops | 70 |
| Defense From Ground Units | 50 |
| Beam Weapons | 10 |
| Missile Weapons | 16 |
| Accuracy Beams | 70 |
| Accuracy Missile | 75 |
| Range Beams | 250 |
| Range Missile | 400 |
| Ord Load | 300 |
| Travel Range (LY) | 100 |
| Armor | 15 |
| Evasive Bonus | 90 |
| Attack Bonus | 110 |
| Generator | 20 |
| Battery | 400 |
| Combat Quickness | 100 |
| Cost | 210 |