UMFV-6 Unmanned Drone | |
| Attack Air | 10 |
| Attack Ground Troops | 1 |
| Attack Cities | 1 |
| Attack Ground Units | 1 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Beam Weapons | 15 |
| Missile Weapons | 0 |
| Accuracy Beams | 50 |
| Accuracy Missile | 0 |
| Range Beams | 60 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 25 |
| Armor | 1 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 3 |
| Battery | 75 |
| Combat Quickness | 75 |
| Cost | 10 |
S/Ai-383 Wraith | |
| Attack Air | 30 |
| Attack Ground Troops | 30 |
| Attack Cities | 30 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 15 |
| Defense From Ground Troops | 35 |
| Defense From Ground Units | 20 |
| Beam Weapons | 50 |
| Missile Weapons | 60 |
| Accuracy Beams | 60 |
| Accuracy Missile | 70 |
| Range Beams | 90 |
| Range Missile | 350 |
| Ord Load | 48 |
| Travel Range (LY) | 45 |
| Armor | 8 |
| Evasive Bonus | 25 |
| Attack Bonus | 45 |
| Generator | 8 |
| Battery | 105 |
| Combat Quickness | 85 |
| Cost | 50 |
Si-90 Poppy Strike Fighter | |
| Attack Air | 50 |
| Attack Ground Troops | 20 |
| Attack Cities | 40 |
| Attack Ground Units | 20 |
| Defense From Air Attack | 25 |
| Defense From Ground Troops | 35 |
| Defense From Ground Units | 35 |
| Beam Weapons | 80 |
| Missile Weapons | 120 |
| Accuracy Beams | 80 |
| Accuracy Missile | 100 |
| Range Beams | 100 |
| Range Missile | 400 |
| Ord Load | 50 |
| Travel Range (LY) | 190 |
| Armor | 5 |
| Evasive Bonus | 40 |
| Attack Bonus | 35 |
| Generator | 18 |
| Battery | 150 |
| Combat Quickness | 120 |
| Cost | 110 |