C-3 Defender | |
| Attack Air | 65 |
| Attack Ground Troops | 90 |
| Attack Cities | 10 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 55 |
| Defense From Ground Units | 60 |
| Beam Weapons | 55 |
| Missile Weapons | 0 |
| Accuracy Beams | 80 |
| Accuracy Missile | 0 |
| Range Beams | 150 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 10 |
| Armor | 6 |
| Evasive Bonus | 50 |
| Attack Bonus | 72 |
| Generator | 10 |
| Battery | 100 |
| Combat Quickness | 20 |
| Cost | 110 |
DOA-187x Bomber | |
| Attack Air | 10 |
| Attack Ground Troops | 70 |
| Attack Cities | 225 |
| Attack Ground Units | 180 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 20 |
| Beam Weapons | 15 |
| Missile Weapons | 100 |
| Accuracy Beams | 60 |
| Accuracy Missile | 90 |
| Range Beams | 350 |
| Range Missile | 400 |
| Ord Load | 250 |
| Travel Range (LY) | 360 |
| Armor | 8 |
| Evasive Bonus | 0 |
| Attack Bonus | 100 |
| Generator | 20 |
| Battery | 280 |
| Combat Quickness | 50 |
| Cost | 125 |
AS-480 Assault Fighter | |
| Attack Air | 190 |
| Attack Ground Troops | 150 |
| Attack Cities | 85 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 10 |
| Beam Weapons | 60 |
| Missile Weapons | 65 |
| Accuracy Beams | 70 |
| Accuracy Missile | 85 |
| Range Beams | 200 |
| Range Missile | 400 |
| Ord Load | 160 |
| Travel Range (LY) | 310 |
| Armor | 8 |
| Evasive Bonus | 30 |
| Attack Bonus | 60 |
| Generator | 15 |
| Battery | 200 |
| Combat Quickness | 100 |
| Cost | 150 |