AD-11 Light Fighter | |
| Attack Air | 80 |
| Attack Ground Troops | 30 |
| Attack Cities | 40 |
| Attack Ground Units | 60 |
| Defense From Air Attack | 70 |
| Defense From Ground Troops | 70 |
| Defense From Ground Units | 50 |
| Beam Weapons | 25 |
| Missile Weapons | 0 |
| Accuracy Beams | 50 |
| Accuracy Missile | 0 |
| Range Beams | 100 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 90 |
| Armor | 15 |
| Evasive Bonus | 90 |
| Attack Bonus | 90 |
| Generator | 6 |
| Battery | 350 |
| Combat Quickness | 120 |
| Cost | 40 |
Axehead Class Bomber | |
| Attack Air | 70 |
| Attack Ground Troops | 40 |
| Attack Cities | 50 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 90 |
| Defense From Ground Units | 60 |
| Beam Weapons | 30 |
| Missile Weapons | 40 |
| Accuracy Beams | 50 |
| Accuracy Missile | 80 |
| Range Beams | 80 |
| Range Missile | 300 |
| Ord Load | 150 |
| Travel Range (LY) | 100 |
| Armor | 25 |
| Evasive Bonus | 70 |
| Attack Bonus | 70 |
| Generator | 7 |
| Battery | 150 |
| Combat Quickness | 100 |
| Cost | 110 |
K5 class Heavy Fighter | |
| Attack Air | 50 |
| Attack Ground Troops | 40 |
| Attack Cities | 50 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 50 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 90 |
| Beam Weapons | 45 |
| Missile Weapons | 25 |
| Accuracy Beams | 65 |
| Accuracy Missile | 60 |
| Range Beams | 100 |
| Range Missile | 210 |
| Ord Load | 120 |
| Travel Range (LY) | 80 |
| Armor | 35 |
| Evasive Bonus | 55 |
| Attack Bonus | 60 |
| Generator | 9 |
| Battery | 280 |
| Combat Quickness | 90 |
| Cost | 140 |