GunvyperX-Tiefury Interceptor | |
| Attack Air | 20 |
| Attack Ground Troops | 20 |
| Attack Cities | 20 |
| Attack Ground Units | 50 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 60 |
| Defense From Ground Units | 60 |
| Beam Weapons | 50 |
| Missile Weapons | 0 |
| Accuracy Beams | 60 |
| Accuracy Missile | 0 |
| Range Beams | 150 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 90 |
| Armor | 5 |
| Evasive Bonus | 50 |
| Attack Bonus | 5 |
| Generator | 10 |
| Battery | 250 |
| Combat Quickness | 120 |
| Cost | 60 |
Dragonfly Multirole Fighter | |
| Attack Air | 110 |
| Attack Ground Troops | 50 |
| Attack Cities | 80 |
| Attack Ground Units | 65 |
| Defense From Air Attack | 40 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 100 |
| Beam Weapons | 35 |
| Missile Weapons | 70 |
| Accuracy Beams | 50 |
| Accuracy Missile | 80 |
| Range Beams | 150 |
| Range Missile | 300 |
| Ord Load | 100 |
| Travel Range (LY) | 60 |
| Armor | 25 |
| Evasive Bonus | 25 |
| Attack Bonus | 55 |
| Generator | 10 |
| Battery | 300 |
| Combat Quickness | 80 |
| Cost | 200 |
Havoc Fightingstar | |
| Attack Air | 5 |
| Attack Ground Troops | 5 |
| Attack Cities | 5 |
| Attack Ground Units | 5 |
| Defense From Air Attack | 5 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 25 |
| Beam Weapons | 160 |
| Missile Weapons | 30 |
| Accuracy Beams | 70 |
| Accuracy Missile | 77 |
| Range Beams | 160 |
| Range Missile | 250 |
| Ord Load | 50 |
| Travel Range (LY) | 60 |
| Armor | 40 |
| Evasive Bonus | 25 |
| Attack Bonus | 80 |
| Generator | 10 |
| Battery | 350 |
| Combat Quickness | 90 |
| Cost | 300 |