Pill Light Fighter | |
| Attack Air | 30 |
| Attack Ground Troops | 20 |
| Attack Cities | 20 |
| Attack Ground Units | 40 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 30 |
| Missile Weapons | 0 |
| Accuracy Beams | 100 |
| Accuracy Missile | 0 |
| Range Beams | 150 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 20 |
| Armor | 20 |
| Evasive Bonus | 40 |
| Attack Bonus | 20 |
| Generator | 7 |
| Battery | 150 |
| Combat Quickness | 20 |
| Cost | 50 |
Conviction Standard Fighter | |
| Attack Air | 50 |
| Attack Ground Troops | 80 |
| Attack Cities | 90 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 30 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 10 |
| Beam Weapons | 60 |
| Missile Weapons | 150 |
| Accuracy Beams | 50 |
| Accuracy Missile | 90 |
| Range Beams | 200 |
| Range Missile | 350 |
| Ord Load | 100 |
| Travel Range (LY) | 100 |
| Armor | 8 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 7 |
| Battery | 200 |
| Combat Quickness | 80 |
| Cost | 150 |
Pesticide Advanced Fighter | |
| Attack Air | 200 |
| Attack Ground Troops | 100 |
| Attack Cities | 120 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 5 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 10 |
| Beam Weapons | 60 |
| Missile Weapons | 30 |
| Accuracy Beams | 60 |
| Accuracy Missile | 30 |
| Range Beams | 150 |
| Range Missile | 1000 |
| Ord Load | 180 |
| Travel Range (LY) | 100 |
| Armor | 1 |
| Evasive Bonus | 20 |
| Attack Bonus | 25 |
| Generator | 10 |
| Battery | 200 |
| Combat Quickness | 100 |
| Cost | 300 |