V8 Asp | |
| Attack Air | 35 |
| Attack Ground Troops | 30 |
| Attack Cities | 2 |
| Attack Ground Units | 30 |
| Defense From Air Attack | 45 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 45 |
| Beam Weapons | 30 |
| Missile Weapons | 0 |
| Accuracy Beams | 40 |
| Accuracy Missile | 0 |
| Range Beams | 120 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 300 |
| Armor | 8 |
| Evasive Bonus | 20 |
| Attack Bonus | 0 |
| Generator | 5 |
| Battery | 80 |
| Combat Quickness | 160 |
| Cost | 35 |
V10 Snake | |
| Attack Air | 68 |
| Attack Ground Troops | 140 |
| Attack Cities | 45 |
| Attack Ground Units | 130 |
| Defense From Air Attack | 60 |
| Defense From Ground Troops | 85 |
| Defense From Ground Units | 62 |
| Beam Weapons | 50 |
| Missile Weapons | 50 |
| Accuracy Beams | 35 |
| Accuracy Missile | 60 |
| Range Beams | 170 |
| Range Missile | 250 |
| Ord Load | 10 |
| Travel Range (LY) | 400 |
| Armor | 10 |
| Evasive Bonus | 20 |
| Attack Bonus | 0 |
| Generator | 12 |
| Battery | 310 |
| Combat Quickness | 110 |
| Cost | 60 |
V15 Viper | |
| Attack Air | 200 |
| Attack Ground Troops | 10 |
| Attack Cities | 10 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 120 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 45 |
| Beam Weapons | 80 |
| Missile Weapons | 0 |
| Accuracy Beams | 80 |
| Accuracy Missile | 0 |
| Range Beams | 210 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 400 |
| Armor | 20 |
| Evasive Bonus | 30 |
| Attack Bonus | 0 |
| Generator | 15 |
| Battery | 250 |
| Combat Quickness | 120 |
| Cost | 110 |