Bantam Dasher | |
| Attack Air | 65 |
| Attack Ground Troops | 30 |
| Attack Cities | 2 |
| Attack Ground Units | 30 |
| Defense From Air Attack | 45 |
| Defense From Ground Troops | 40 |
| Defense From Ground Units | 45 |
| Beam Weapons | 30 |
| Missile Weapons | 0 |
| Accuracy Beams | 30 |
| Accuracy Missile | 0 |
| Range Beams | 130 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 400 |
| Armor | 3 |
| Evasive Bonus | 20 |
| Attack Bonus | 0 |
| Generator | 5 |
| Battery | 90 |
| Speed | 160 |
| Cost | 20 |
Quad Wing Star Lancer | |
| Attack Air | 68 |
| Attack Ground Troops | 140 |
| Attack Cities | 45 |
| Attack Ground Units | 130 |
| Defense From Air Attack | 60 |
| Defense From Ground Troops | 85 |
| Defense From Ground Units | 62 |
| Beam Weapons | 50 |
| Missile Weapons | 50 |
| Accuracy Beams | 50 |
| Accuracy Missile | 60 |
| Range Beams | 230 |
| Range Missile | 450 |
| Ord Load | 14 |
| Travel Range (LY) | 400 |
| Armor | 12 |
| Evasive Bonus | 20 |
| Attack Bonus | 0 |
| Generator | 15 |
| Battery | 310 |
| Speed | 110 |
| Cost | 90 |
Thunder Dancer | |
| Attack Air | 110 |
| Attack Ground Troops | 10 |
| Attack Cities | 70 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 30 |
| Defense From Ground Units | 35 |
| Beam Weapons | 80 |
| Missile Weapons | 220 |
| Accuracy Beams | 60 |
| Accuracy Missile | 40 |
| Range Beams | 160 |
| Range Missile | 300 |
| Ord Load | 26 |
| Travel Range (LY) | 400 |
| Armor | 25 |
| Evasive Bonus | 10 |
| Attack Bonus | 0 |
| Generator | 26 |
| Battery | 380 |
| Speed | 50 |
| Cost | 120 |