C1 Sugar |
|
| Attack Air | 20 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Beam Weapons | 10 |
| Missile Weapons | 0 |
| Accuracy Beams | 45 |
| Accuracy Missile | 0 |
| Range Beams | 70 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 50 |
| Armor | 0 |
| Evasive Bonus | 30 |
| Attack Bonus | 30 |
| Generator | 5 |
| Battery | 50 |
| Combat Quickness | 100 |
| Cost | 10 |
C2 Salt |
|
| Attack Air | 1 |
| Attack Ground Troops | 2 |
| Attack Cities | 2 |
| Attack Ground Units | 4 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Beam Weapons | 10 |
| Missile Weapons | 10 |
| Accuracy Beams | 30 |
| Accuracy Missile | 90 |
| Range Beams | 70 |
| Range Missile | 150 |
| Ord Load | 20 |
| Travel Range (LY) | 50 |
| Armor | 0 |
| Evasive Bonus | 30 |
| Attack Bonus | 30 |
| Generator | 4 |
| Battery | 150 |
| Combat Quickness | 50 |
| Cost | 14 |
C3 Alum Spark |
|
| Attack Air | 1 |
| Attack Ground Troops | 5 |
| Attack Cities | 2 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Beam Weapons | 5 |
| Missile Weapons | 150 |
| Accuracy Beams | 45 |
| Accuracy Missile | 90 |
| Range Beams | 80 |
| Range Missile | 200 |
| Ord Load | 5 |
| Travel Range (LY) | 50 |
| Armor | 0 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 4 |
| Battery | 150 |
| Combat Quickness | 100 |
| Cost | 15 |