F233 Fighter | |
| Attack Air | 120 |
| Attack Ground Troops | 110 |
| Attack Cities | 10 |
| Attack Ground Units | 60 |
| Defense From Air Attack | 5 |
| Defense From Ground Troops | 60 |
| Defense From Ground Units | 40 |
| Beam Weapons | 30 |
| Missile Weapons | 0 |
| Accuracy Beams | 80 |
| Accuracy Missile | 0 |
| Range Beams | 90 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 100 |
| Armor | 4 |
| Evasive Bonus | 20 |
| Attack Bonus | 120 |
| Generator | 12 |
| Battery | 100 |
| Combat Quickness | 50 |
| Cost | 100 |
FB300 Fighter | |
| Attack Air | 55 |
| Attack Ground Troops | 60 |
| Attack Cities | 40 |
| Attack Ground Units | 40 |
| Defense From Air Attack | 60 |
| Defense From Ground Troops | 60 |
| Defense From Ground Units | 60 |
| Beam Weapons | 90 |
| Missile Weapons | 20 |
| Accuracy Beams | 80 |
| Accuracy Missile | 50 |
| Range Beams | 120 |
| Range Missile | 350 |
| Ord Load | 60 |
| Travel Range (LY) | 100 |
| Armor | 10 |
| Evasive Bonus | 20 |
| Attack Bonus | 70 |
| Generator | 20 |
| Battery | 310 |
| Combat Quickness | 50 |
| Cost | 150 |
F400 Bomber | |
| Attack Air | 10 |
| Attack Ground Troops | 110 |
| Attack Cities | 120 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 20 |
| Defense From Ground Units | 20 |
| Beam Weapons | 20 |
| Missile Weapons | 100 |
| Accuracy Beams | 40 |
| Accuracy Missile | 70 |
| Range Beams | 110 |
| Range Missile | 200 |
| Ord Load | 200 |
| Travel Range (LY) | 100 |
| Armor | 30 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Generator | 15 |
| Battery | 250 |
| Combat Quickness | 50 |
| Cost | 150 |