Lightning V | |
| Attack Air | 125 |
| Attack Ground Troops | 120 |
| Attack Cities | 30 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 40 |
| Missile Weapons | 0 |
| Accuracy Beams | 140 |
| Accuracy Missile | 0 |
| Range Beams | 400 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 20 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 60 |
| Generator | 7 |
| Battery | 150 |
| Combat Quickness | 20 |
| Cost | 150 |
Night Bat | |
| Attack Air | 220 |
| Attack Ground Troops | 130 |
| Attack Cities | 120 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 1 |
| Defense From Ground Troops | 1 |
| Defense From Ground Units | 1 |
| Beam Weapons | 40 |
| Missile Weapons | 0 |
| Accuracy Beams | 150 |
| Accuracy Missile | 0 |
| Range Beams | 510 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 20 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 150 |
| Generator | 8 |
| Battery | 250 |
| Combat Quickness | 20 |
| Cost | 210 |
Thunder Hammer | |
| Attack Air | 10 |
| Attack Ground Troops | 140 |
| Attack Cities | 150 |
| Attack Ground Units | 190 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 40 |
| Missile Weapons | 230 |
| Accuracy Beams | 120 |
| Accuracy Missile | 170 |
| Range Beams | 600 |
| Range Missile | 1200 |
| Ord Load | 10 |
| Travel Range (LY) | 100 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 170 |
| Generator | 25 |
| Battery | 300 |
| Combat Quickness | 100 |
| Cost | 350 |