Plymouth Class Shuttle | |
| Attack Air | 20 |
| Attack Ground Troops | 20 |
| Attack Cities | 20 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 70 |
| Defense From Ground Units | 50 |
| Beam Weapons | 40 |
| Missile Weapons | 0 |
| Accuracy Beams | 50 |
| Accuracy Missile | 0 |
| Range Beams | 100 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 20 |
| Armor | 10 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 10 |
| Battery | 200 |
| Combat Quickness | 20 |
| Cost | 50 |
Bellarmine Class Shuttle | |
| Attack Air | 20 |
| Attack Ground Troops | 20 |
| Attack Cities | 20 |
| Attack Ground Units | 80 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 70 |
| Defense From Ground Units | 50 |
| Beam Weapons | 40 |
| Missile Weapons | 0 |
| Accuracy Beams | 50 |
| Accuracy Missile | 0 |
| Range Beams | 110 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 40 |
| Armor | 20 |
| Evasive Bonus | 10 |
| Attack Bonus | 10 |
| Generator | 10 |
| Battery | 200 |
| Combat Quickness | 20 |
| Cost | 120 |
Io Class Fighter | |
| Attack Air | 70 |
| Attack Ground Troops | 40 |
| Attack Cities | 50 |
| Attack Ground Units | 90 |
| Defense From Air Attack | 60 |
| Defense From Ground Troops | 100 |
| Defense From Ground Units | 90 |
| Beam Weapons | 40 |
| Missile Weapons | 30 |
| Accuracy Beams | 60 |
| Accuracy Missile | 70 |
| Range Beams | 100 |
| Range Missile | 210 |
| Ord Load | 120 |
| Travel Range (LY) | 110 |
| Armor | 30 |
| Evasive Bonus | 60 |
| Attack Bonus | 60 |
| Generator | 10 |
| Battery | 300 |
| Combat Quickness | 100 |
| Cost | 350 |