| Minimum Farm Climate | 0 |
| Maximum Farm Climate | 50 |
| Favorite Climate | 20 |
|
| Colonist Combat | 1 |
| Crew Combat | 1 |
| Troop Combat | 20 |
| Highguard Combat | 60 |
|
| Growth Rate | 0 |
| Colonist to Crew | 150 |
| Crew to Troop | 50 |
| Troop to Highguard | 5 |
|
| Political Correctness | 0 |
| Spy Rating | 0 |
| PSI Rating | 0 |
| Leadership | 70 |
| Public Relations | 5 |
| Lawfulness | 180 |
|
| Income | 70 |
| Mineral Mining | 105 |
| Happiness | 120 |
| Dark Powers | 0 |
| Light Powers | 0 |
| Pod Speed | 20 |
|
| Contraband Likes |
| Kerria Crystal Artifacts | 110 |
|
| Able To Build |
| Base Shield | No |
| Raid Shelter | No |
|
|