| Minimum Farm Climate | 46 |
| Maximum Farm Climate | 53 |
| Favorite Climate | 50 |
|
| Colonist Combat | 35 |
| Crew Combat | 40 |
| Troop Combat | 50 |
| Highguard Combat | 110 |
|
| Growth Rate | 145 |
| Colonist to Crew | 111 |
| Crew to Troop | 30 |
| Troop to Highguard | 40 |
|
| Political Correctness | 0 |
| Spy Rating | 60 |
| PSI Rating | 5 |
| Leadership | 10 |
| Public Relations | 1 |
| Lawfulness | 1 |
|
| Income | 40 |
| Mineral Mining | 25 |
| Happiness | 160 |
| Dark Powers | 10 |
| Light Powers | 0 |
| Pod Speed | 120 |
|
| Contraband Likes |
| Illegal Books | 10 |
| VR-6x Holochips | 70 |
| Stim-Bright Pills | 170 |
| Grecken Blood Wine | 140 |
| Handguns | 120 |
| Illegal Music CDs | 91 |
| Lerchin Spices | 10 |
| Alpha Wave Floggers | 10 |
| Vaggen War Hounds | 2 |
| Repterrian Psi - Geese | 3 |
|
| Able To Build |
| Terraformer | No |
| Scanner | No |
| Base Shield | No |
| Training Center | No |
| Raid Shelter | No |
| Undercity | No |
| City | No |
| Smelters | No |
| Med Lab | No |
| Ship Repair Plant | No |
| Anti Aircraft Gun | No |
| Laser Cannon | No |
| Ion Cannon | No |
|
|