| Cost | 4790 |
| Mass | 90 |
| Tech Level | 9 |
| Duranium | 30 |
| Tritanium | 60 |
| Molybdenum | 0 |
|
| Large Weapons | 4 |
| Max Large Size | 150 kt |
| Small Weapons | 30 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 2000 |
| Max Ord | 3000 |
| Max Repair | 600 |
| Max Cargo | 4000 |
|
| Engines | 2 |
| Generators | 4 |
| Power Bank | 1000 |
|
| Armor Limit | 200 |
| Shield Limit | 1500 |
|
|
| Crew Size | 650 |
| Passengers | 2000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 380 |
| Max Hyp Jump | 750 |
| Evasive Bonus | 40 |
| Attack Bonus | 90 |
| Warp Drag Factor | 165 |
| Warp Signature | 110 |
| Scan Range | 110 |
| Tractor Beam | 5000 |
| Cloak Fuel Burn | 80 |
|
 |
| Gravitonic Mine Dropper |
| Gravitonic Accelerator |
| Cloak |
| Boarding Laser |
| Fuel Robber |
| Cargo Grappler |
| Self Destruct |
| Hall Plan Naper |
| Money Tap |
| Native Dust Off |
| Contraband Dust Off |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 150 |
| Control Systems | 90 |
| Engines | 160 |
| Hyperdrive | 260 |
| Lifesupport | 190 |
| Critical (Soft Spot) | 2 |
|