| Cost | 740 |
| Mass | 80 |
| Tech Level | 3 |
| Duranium | 30 |
| Tritanium | 20 |
| Molybdenum | 30 |
|
| Large Weapons | 1 |
| Max Large Size | 150 kt |
| Small Weapons | 4 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 1100 |
| Max Ord | 15000 |
| Max Repair | 3000 |
| Max Cargo | 300 |
|
| Engines | 2 |
| Generators | 2 |
| Power Bank | 800 |
|
| Armor Limit | 550 |
| Shield Limit | 900 |
|
|
| Crew Size | 120 |
| Passengers | 500 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 20 |
| Max Hyp Jump | 400 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 110 |
| Warp Signature | 110 |
| Scan Range | 310 |
| Tractor Beam | 300 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Laser Mine Dropper |
| Mine Sweeper Array |
| Mobile Ord Factory |
| Mobile Repair Plant |
| Scalar Wave Damper |
| Self Destruct |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 80 |
| Control Systems | 100 |
| Engines | 50 |
| Hyperdrive | 100 |
| Lifesupport | 120 |
| Critical (Soft Spot) | 1 |
|