| Cost | 5650 |
| Mass | 640 |
| Tech Level | 8 |
| Duranium | 195 |
| Tritanium | 185 |
| Molybdenum | 260 |
|
| Large Weapons | 4 |
| Max Large Size | 30 kt |
| Small Weapons | 20 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 13000 |
| Max Ord | 20000 |
| Max Repair | 15000 |
| Max Cargo | 20000 |
|
| Engines | 10 |
| Generators | 5 |
| Power Bank | 5000 |
|
| Armor Limit | 900 |
| Shield Limit | 1000 |
|
|
| Crew Size | 7570 |
| Passengers | 25000 |
|
| Fighter Bays | 6 |
| Fighter Bay Size | 60 |
| Construction Bay Size | 600 |
|
| Max Speed | 400 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 100 |
| Warp Signature | 100 |
| Scan Range | 45 |
| Tractor Beam | 1000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mobile Ord Factory |
| Mobile Fighter(1) Factory |
| Mobile Fighter(2) Factory |
| Mobile Fighter(3) Factory |
| Mobile Repair Plant |
| Food -> Supply Converter |
| Security Device |
| ECM Jammer |
| Cargo Desk |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 120 |
| Control Systems | 150 |
| Engines | 100 |
| Hyperdrive | 0 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 10 |
|