| Cost | 1300 |
| Mass | 550 |
| Tech Level | 9 |
| Duranium | 50 |
| Tritanium | 90 |
| Molybdenum | 410 |
|
| Large Weapons | 4 |
| Max Large Size | 150 kt |
| Small Weapons | 22 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 1400 |
| Max Ord | 2000 |
| Max Repair | 5000 |
| Max Cargo | 2000 |
|
| Engines | 8 |
| Generators | 5 |
| Power Bank | 700 |
|
| Armor Limit | 10 |
| Shield Limit | 3000 |
|
|
| Crew Size | 2300 |
| Passengers | 8000 |
|
| Fighter Bays | 12 |
| Fighter Bay Size | 100 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 60 |
| Warp Signature | 190 |
| Scan Range | 380 |
| Tractor Beam | 500 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Barbitic Mine Dropper |
| Laser Mine Dropper |
| Web Mine Dropper |
| Mine Sweeper Array |
| Crystal Inferno Device |
| Minefield Destabilizer |
| Crystal X Field |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 170 |
| Control Systems | 170 |
| Engines | 170 |
| Hyperdrive | 100 |
| Lifesupport | 170 |
| Critical (Soft Spot) | 1 |
|