| Cost | 2750 |
| Mass | 1250 |
| Tech Level | 8 |
| Duranium | 30 |
| Tritanium | 210 |
| Molybdenum | 1010 |
|
| Large Weapons | 15 |
| Max Large Size | 2000 kt |
| Small Weapons | 20 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 1800 |
| Max Ord | 18000 |
| Max Repair | 5000 |
| Max Cargo | 4000 |
|
| Engines | 12 |
| Generators | 5 |
| Power Bank | 8500 |
|
| Armor Limit | 150 |
| Shield Limit | 3000 |
|
|
| Crew Size | 2300 |
| Passengers | 8000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 125 |
| Warp Signature | 120 |
| Scan Range | 230 |
| Tractor Beam | 2000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Barbitic Mine Dropper |
| Laser Mine Dropper |
| Web Mine Dropper |
| Mine Sweeper Array |
| Crystal Inferno Device |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 110 |
| Control Systems | 110 |
| Engines | 110 |
| Hyperdrive | 100 |
| Lifesupport | 110 |
| Critical (Soft Spot) | 1 |
|