| Cost | 1250 |
| Mass | 480 |
| Tech Level | 6 |
| Duranium | 30 |
| Tritanium | 40 |
| Molybdenum | 410 |
|
| Large Weapons | 8 |
| Max Large Size | 800 kt |
| Small Weapons | 15 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 1500 |
| Max Ord | 7000 |
| Max Repair | 5000 |
| Max Cargo | 3500 |
|
| Engines | 8 |
| Generators | 4 |
| Power Bank | 3500 |
|
| Armor Limit | 10 |
| Shield Limit | 1500 |
|
|
| Crew Size | 800 |
| Passengers | 3000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 110 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 10 |
| Attack Bonus | 20 |
| Warp Drag Factor | 105 |
| Warp Signature | 110 |
| Scan Range | 250 |
| Tractor Beam | 2200 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Barbitic Mine Dropper |
| Laser Mine Dropper |
| Web Mine Dropper |
| Mine Sweeper Array |
| Crystal Inferno Device |
| Crystal X Field |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 130 |
| Control Systems | 140 |
| Engines | 160 |
| Hyperdrive | 100 |
| Lifesupport | 140 |
| Critical (Soft Spot) | 2 |
|