| Cost | 29057 |
| Mass | 1114 |
| Tech Level | 10 |
| Duranium | 402 |
| Tritanium | 452 |
| Molybdenum | 260 |
|
| Large Weapons | 16 |
| Max Large Size | 800 kt |
| Small Weapons | 27 |
| Point Defense | 10 |
| Super Weapon | nnnnY |
|
| Max Fuel | 1500 |
| Max Ord | 6000 |
| Max Repair | 3000 |
| Max Cargo | 0 |
|
| Engines | 10 |
| Generators | 5 |
| Power Bank | 5000 |
|
| Armor Limit | 1680 |
| Shield Limit | 3000 |
|
|
| Crew Size | 1667 |
| Passengers | 10 |
|
| Fighter Bays | 3 |
| Fighter Bay Size | 24 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 400 |
| Evasive Bonus | 36 |
| Attack Bonus | 91 |
| Warp Drag Factor | 73 |
| Warp Signature | 41 |
| Scan Range | 180 |
| Tractor Beam | 4300 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Mine Sweeper Array |
| Long Range Mine Detector |
| Gate Dial Out Device |
| Hyperspace Tap |
| Option: Protomatter Cannon |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 40 |
| Control Systems | 32 |
| Engines | 40 |
| Hyperdrive | 32 |
| Lifesupport | 40 |
| Critical (Soft Spot) | 1 |
|