| Cost | 10000 |
| Mass | 4000 |
| Tech Level | 10 |
| Duranium | 650 |
| Tritanium | 775 |
| Molybdenum | 2575 |
|
| Large Weapons | 20 |
| Max Large Size | 2000 kt |
| Small Weapons | 30 |
| Point Defense | 10 |
| Super Weapon | nnnYn |
|
| Max Fuel | 12000 |
| Max Ord | 20000 |
| Max Repair | 30000 |
| Max Cargo | 15000 |
|
| Engines | 22 |
| Generators | 5 |
| Power Bank | 10000 |
|
| Armor Limit | 3000 |
| Shield Limit | 3000 |
|
|
| Crew Size | 11780 |
| Passengers | 25000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 150 |
| Max Hyp Jump | 450 |
| Evasive Bonus | 0 |
| Attack Bonus | 40 |
| Warp Drag Factor | 960 |
| Warp Signature | 150 |
| Scan Range | 350 |
| Tractor Beam | 9000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Barbitic Mine Dropper |
| Mine Sweeper Array |
| Mobile Ord Factory |
| Mobile Repair Plant |
| Minefield Destabilizer |
| Stellar Targeter |
| Option: Anti-Matter Maul |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 80 |
| Control Systems | 80 |
| Engines | 100 |
| Hyperdrive | 100 |
| Lifesupport | 75 |
| Critical (Soft Spot) | 0 |
|