| Cost | 200 |
| Mass | 120 |
| Tech Level | 2 |
| Duranium | 10 |
| Tritanium | 20 |
| Molybdenum | 90 |
|
| Large Weapons | 2 |
| Max Large Size | 50 kt |
| Small Weapons | 5 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 380 |
| Max Ord | 3000 |
| Max Repair | 500 |
| Max Cargo | 600 |
|
| Engines | 1 |
| Generators | 3 |
| Power Bank | 700 |
|
| Armor Limit | 10 |
| Shield Limit | 900 |
|
|
| Crew Size | 540 |
| Passengers | 3000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 20 |
| Attack Bonus | 20 |
| Warp Drag Factor | 70 |
| Warp Signature | 120 |
| Scan Range | 110 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Gravitonic Mine Dropper |
| Barbitic Mine Dropper |
| Laser Mine Dropper |
| Web Mine Dropper |
| Mine Sweeper Array |
| Crystal Inferno Device |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 240 |
| Control Systems | 250 |
| Engines | 250 |
| Hyperdrive | 250 |
| Lifesupport | 250 |
| Critical (Soft Spot) | 2 |
|