| Cost | 58000 |
| Mass | 750 |
| Tech Level | 10 |
| Duranium | 250 |
| Tritanium | 250 |
| Molybdenum | 250 |
|
| Large Weapons | 18 |
| Max Large Size | 150 kt |
| Small Weapons | 24 |
| Point Defense | 10 |
| Super Weapon | Ynnnn |
|
| Max Fuel | 6000 |
| Max Ord | 9000 |
| Max Repair | 5000 |
| Max Cargo | 8000 |
|
| Engines | 12 |
| Generators | 5 |
| Power Bank | 9500 |
|
| Armor Limit | 3500 |
| Shield Limit | 1500 |
|
|
| Crew Size | 3830 |
| Passengers | 25000 |
|
| Fighter Bays | 6 |
| Fighter Bay Size | 30 |
| Construction Bay Size | 3 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 35 |
| Attack Bonus | 35 |
| Warp Drag Factor | 80 |
| Warp Signature | 115 |
| Scan Range | 180 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Organic Armor |
| Exotic Hull 500gc |
| Superweapon Jammer |
| Gravity Sensors |
| Plasma Stream Enhancer |
| Target Enhancer |
| Option: Super Laser |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 40 |
| Control Systems | 60 |
| Engines | 40 |
| Hyperdrive | 100 |
| Lifesupport | 40 |
| Critical (Soft Spot) | 0 |
|