| Cost | 2500 |
| Mass | 300 |
| Tech Level | 8 |
| Duranium | 80 |
| Tritanium | 125 |
| Molybdenum | 95 |
|
| Large Weapons | 2 |
| Max Large Size | 800 kt |
| Small Weapons | 10 |
| Point Defense | 4 |
| Super Weapon | < None > |
|
| Max Fuel | 440 |
| Max Ord | 500 |
| Max Repair | 50 |
| Max Cargo | 5000 |
|
| Engines | 2 |
| Generators | 4 |
| Power Bank | 500 |
|
| Armor Limit | 375 |
| Shield Limit | 900 |
|
|
| Crew Size | 1030 |
| Passengers | 40 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 3 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 30 |
| Attack Bonus | 45 |
| Warp Drag Factor | 100 |
| Warp Signature | 30 |
| Scan Range | 100 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | 6 |
|
 |
| Mine Sweeper Array |
| Cloak |
| Exotic Hull 25gc |
| Gravity Sensors |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100 |
| Control Systems | 100 |
| Engines | 100 |
| Hyperdrive | 100 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 2 |
|