| Cost | 1500 |
| Mass | 180 |
| Tech Level | 1 |
| Duranium | 100 |
| Tritanium | 20 |
| Molybdenum | 60 |
|
| Large Weapons | 3 |
| Max Large Size | 800 kt |
| Small Weapons | 1 |
| Point Defense | 3 |
| Super Weapon | < None > |
|
| Max Fuel | 125 |
| Max Ord | 10000 |
| Max Repair | 100 |
| Max Cargo | 50 |
|
| Engines | 2 |
| Generators | 4 |
| Power Bank | 1000 |
|
| Armor Limit | 60 |
| Shield Limit | 1000 |
|
|
| Crew Size | 320 |
| Passengers | 2500 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 35 |
| Attack Bonus | 35 |
| Warp Drag Factor | 100 |
| Warp Signature | 140 |
| Scan Range | 200 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Laser Mine Dropper |
| Mine Sweeper Array |
| Gravity Sensors |
| Hive Mind |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 120 |
| Control Systems | 120 |
| Engines | 150 |
| Hyperdrive | 100 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 6 |
|