| Cost | 90 |
| Mass | 85 |
| Tech Level | 4 |
| Duranium | 20 |
| Tritanium | 45 |
| Molybdenum | 20 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 10 |
| Point Defense | 5 |
| Super Weapon | < None > |
|
| Max Fuel | 220 |
| Max Ord | 6550 |
| Max Repair | 60 |
| Max Cargo | 140 |
|
| Engines | 2 |
| Generators | 1 |
| Power Bank | 150 |
|
| Armor Limit | 0 |
| Shield Limit | 210 |
|
|
| Crew Size | 38 |
| Passengers | 230 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 190 |
| Max Hyp Jump | 200 |
| Evasive Bonus | 110 |
| Attack Bonus | 0 |
| Warp Drag Factor | 55 |
| Warp Signature | 100 |
| Scan Range | 420 |
| Tractor Beam | 1250 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 140 |
| Control Systems | 10 |
| Engines | 80 |
| Hyperdrive | 100 |
| Lifesupport | 110 |
| Critical (Soft Spot) | 6 |
|