| Cost | 620 |
| Mass | 510 |
| Tech Level | 9 |
| Duranium | 260 |
| Tritanium | 240 |
| Molybdenum | 10 |
|
| Large Weapons | 5 |
| Max Large Size | 150 kt |
| Small Weapons | 30 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 800 |
| Max Ord | 3500 |
| Max Repair | 3000 |
| Max Cargo | 800 |
|
| Engines | 8 |
| Generators | 5 |
| Power Bank | 1800 |
|
| Armor Limit | 3500 |
| Shield Limit | 210 |
|
|
| Crew Size | 4500 |
| Passengers | 2000 |
|
| Fighter Bays | 10 |
| Fighter Bay Size | 100 |
| Construction Bay Size | 0 |
|
| Max Speed | 190 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 110 |
| Warp Signature | 120 |
| Scan Range | 450 |
| Tractor Beam | 1500 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Psi-Opps Hisser Unit |
| Mobile Fighter(1) Factory |
| Mobile Fighter(2) Factory |
| Mobile Fighter(3) Factory |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 60 |
| Engines | 60 |
| Hyperdrive | 60 |
| Lifesupport | 60 |
| Critical (Soft Spot) | 0 |
|