| Cost | 4000 |
| Mass | 4000 |
| Tech Level | 10 |
| Duranium | 1500 |
| Tritanium | 1250 |
| Molybdenum | 250 |
|
| Large Weapons | 8 |
| Max Large Size | 800 kt |
| Small Weapons | 30 |
| Point Defense | 10 |
| Super Weapon | nnnYn |
|
| Max Fuel | 5000 |
| Max Ord | 8000 |
| Max Repair | 5000 |
| Max Cargo | 8000 |
|
| Engines | 12 |
| Generators | 5 |
| Power Bank | 2100 |
|
| Armor Limit | 12000 |
| Shield Limit | 3000 |
|
|
| Crew Size | 2800 |
| Passengers | 5000 |
|
| Fighter Bays | 14 |
| Fighter Bay Size | 100 |
| Construction Bay Size | 250 |
|
| Max Speed | 50 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 200 |
| Warp Signature | 200 |
| Scan Range | 350 |
| Tractor Beam | 9000 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Warp Bubble Generater |
| Option: Anti-Matter Maul |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 60 |
| Engines | 80 |
| Hyperdrive | 100 |
| Lifesupport | 60 |
| Critical (Soft Spot) | 1 |
|