| Cost | 635 |
| Mass | 420 |
| Tech Level | 9 |
| Duranium | 110 |
| Tritanium | 200 |
| Molybdenum | 110 |
|
| Large Weapons | 6 |
| Max Large Size | 150 kt |
| Small Weapons | 18 |
| Point Defense | 8 |
| Super Weapon | < None > |
|
| Max Fuel | 480 |
| Max Ord | 5500 |
| Max Repair | 2800 |
| Max Cargo | 235 |
|
| Engines | 3 |
| Generators | 4 |
| Power Bank | 1200 |
|
| Armor Limit | 1800 |
| Shield Limit | 1500 |
|
|
| Crew Size | 590 |
| Passengers | 500 |
|
| Fighter Bays | 9 |
| Fighter Bay Size | 60 |
| Construction Bay Size | 0 |
|
| Max Speed | 65 |
| Max Hyp Jump | 300 |
| Evasive Bonus | 10 |
| Attack Bonus | 50 |
| Warp Drag Factor | 100 |
| Warp Signature | 100 |
| Scan Range | 250 |
| Tractor Beam | 2500 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Laser Mine Dropper |
| Mine Sweeper Array |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 80 |
| Control Systems | 80 |
| Engines | 80 |
| Hyperdrive | 100 |
| Lifesupport | 60 |
| Critical (Soft Spot) | 3 |
|