| Cost | 1320 |
| Mass | 625 |
| Tech Level | 8 |
| Duranium | 200 |
| Tritanium | 200 |
| Molybdenum | 225 |
|
| Large Weapons | 13 |
| Max Large Size | 150 kt |
| Small Weapons | 15 |
| Point Defense | 7 |
| Super Weapon | < None > |
|
| Max Fuel | 500 |
| Max Ord | 6500 |
| Max Repair | 4400 |
| Max Cargo | 400 |
|
| Engines | 4 |
| Generators | 5 |
| Power Bank | 2000 |
|
| Armor Limit | 1000 |
| Shield Limit | 1000 |
|
|
| Crew Size | 3700 |
| Passengers | 10000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 190 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 30 |
| Attack Bonus | 60 |
| Warp Drag Factor | 100 |
| Warp Signature | 100 |
| Scan Range | 570 |
| Tractor Beam | 3500 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Psi-Opps Hisser Unit |
| Incarceration Beam |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 90 |
| Control Systems | 90 |
| Engines | 90 |
| Hyperdrive | 90 |
| Lifesupport | 90 |
| Critical (Soft Spot) | 1 |
|