| Cost | 770 |
| Mass | 155 |
| Tech Level | 7 |
| Duranium | 80 |
| Tritanium | 70 |
| Molybdenum | 60 |
|
| Large Weapons | 5 |
| Max Large Size | 150 kt |
| Small Weapons | 15 |
| Point Defense | 2 |
| Super Weapon | < None > |
|
| Max Fuel | 600 |
| Max Ord | 200 |
| Max Repair | 370 |
| Max Cargo | 100 |
|
| Engines | 2 |
| Generators | 4 |
| Power Bank | 3750 |
|
| Armor Limit | 210 |
| Shield Limit | 900 |
|
|
| Crew Size | 1650 |
| Passengers | 6000 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 190 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 0 |
| Warp Drag Factor | 100 |
| Warp Signature | 65 |
| Scan Range | 300 |
| Tractor Beam | 1350 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Boarding Laser |
| Incarceration Beam |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 90 |
| Control Systems | 100 |
| Engines | 90 |
| Hyperdrive | 100 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 1 |
|