| Cost | 170 |
| Mass | 101 |
| Tech Level | 8 |
| Duranium | 30 |
| Tritanium | 40 |
| Molybdenum | 31 |
|
| Large Weapons | 0 |
| Max Large Size | 0 kt |
| Small Weapons | 25 |
| Point Defense | 6 |
| Super Weapon | < None > |
|
| Max Fuel | 140 |
| Max Ord | 1000 |
| Max Repair | 200 |
| Max Cargo | 80 |
|
| Engines | 2 |
| Generators | 1 |
| Power Bank | 140 |
|
| Armor Limit | 20 |
| Shield Limit | 900 |
|
|
| Crew Size | 265 |
| Passengers | 120 |
|
| Fighter Bays | 1 |
| Fighter Bay Size | 10 |
| Construction Bay Size | 0 |
|
| Max Speed | 120 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 70 |
| Attack Bonus | 70 |
| Warp Drag Factor | 35 |
| Warp Signature | 40 |
| Scan Range | 200 |
| Tractor Beam | 250 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Tachyon Emitter |
| Barbitic Mine Dropper |
| Mine Sweeper Array |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 100 |
| Control Systems | 100 |
| Engines | 100 |
| Hyperdrive | 100 |
| Lifesupport | 100 |
| Critical (Soft Spot) | 1 |
|