| Cost | 1700 |
| Mass | 130 |
| Tech Level | 4 |
| Duranium | 40 |
| Tritanium | 40 |
| Molybdenum | 50 |
|
| Large Weapons | 2 |
| Max Large Size | 50 kt |
| Small Weapons | 4 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 900 |
| Max Ord | 9000 |
| Max Repair | 400 |
| Max Cargo | 400 |
|
| Engines | 2 |
| Generators | 2 |
| Power Bank | 800 |
|
| Armor Limit | 990 |
| Shield Limit | 970 |
|
|
| Crew Size | 340 |
| Passengers | 800 |
|
| Fighter Bays | 0 |
| Fighter Bay Size | 0 |
| Construction Bay Size | 0 |
|
| Max Speed | 20 |
| Max Hyp Jump | 400 |
| Evasive Bonus | 30 |
| Attack Bonus | 10 |
| Warp Drag Factor | 50 |
| Warp Signature | 125 |
| Scan Range | 195 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Laser Mine Dropper |
| Mine Sweeper Array |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 60 |
| Control Systems | 120 |
| Engines | 90 |
| Hyperdrive | 100 |
| Lifesupport | 105 |
| Critical (Soft Spot) | 1 |
|