| Cost | 48800 |
| Mass | 1850 |
| Tech Level | 10 |
| Duranium | 0 |
| Tritanium | 800 |
| Molybdenum | 1050 |
|
| Large Weapons | 20 |
| Max Large Size | 2000 kt |
| Small Weapons | 25 |
| Point Defense | 10 |
| Super Weapon | < None > |
|
| Max Fuel | 29000 |
| Max Ord | 30000 |
| Max Repair | 5500 |
| Max Cargo | 10000 |
|
| Engines | 12 |
| Generators | 5 |
| Power Bank | 8500 |
|
| Armor Limit | 12000 |
| Shield Limit | 3000 |
|
|
| Crew Size | 12000 |
| Passengers | 144000 |
|
| Fighter Bays | 10 |
| Fighter Bay Size | 1000 |
| Construction Bay Size | 0 |
|
| Max Speed | 90 |
| Max Hyp Jump | 0 |
| Evasive Bonus | 0 |
| Attack Bonus | 25 |
| Warp Drag Factor | 90 |
| Warp Signature | 190 |
| Scan Range | 430 |
| Tractor Beam | 0 |
| Cloak Fuel Burn | ( No Cloak ) |
|
 |
| Mine Sweeper Array |
| Long Range Mine Detector |
| Unicom |
| Light Speed |
|
|
| Vulnerability To Weapons Fire |
| Parts / Hull | 90 |
| Control Systems | 90 |
| Engines | 45 |
| Hyperdrive | 100 |
| Lifesupport | 54 |
| Critical (Soft Spot) | 0 |
|